Access a global inventory of GPU clusters and discover our unique financing models.
GPUs | VRAM/GPU | vCPUs | RAM GB | Storage SSD | Storage NVMe | Bandwidth Gbps | Price USD |
---|---|---|---|---|---|---|---|
1 × NVIDIA H100 | 80 | 30 | 380 | 50 | 3840 | 8 | 3.24/h |
2 × NVIDIA H100 | 160 | 60 | 760 | 50 | 7680 | 16 | 6.48/h |
4 × NVIDIA H100 | 320 | 120 | 1520 | 50 | 15360 | 25 | 12.97/h |
1 × NVIDIA A100 | 80 | 15 | 180 | 300 | 8 | 3.29/h | |
2 × NVIDIA A100 | 160 | 30 | 360 | 500 | 16 | 6.59/h | |
4 × NVIDIA A100 | 320 | 60 | 720 | 500 | 25 | 13.16/h | |
1 × NVIDIA V100S | 32 | 15 | 45 | 300 | 2 | 0.95/h | |
1 × NVIDIA V100S | 32 | 15 | 45 | 400 | 2 | 2.15/h | |
2 × NVIDIA V100S | 64 | 30 | 90 | 800 | 4 | 4.30/h | |
2× NVIDIA V100S | 64 | 30 | 90 | 500 | 4 | 1.91/h | |
4× NVIDIA V100S | 128 | 60 | 180 | 50 | 4000 | 10 | 8.60/h |
4× NVIDIA V100S | 128 | 60 | 180 | 500 | 10 | 3.83/h | |
1 × NVIDIA V100 | 32 | 15 | 45 | 300 | 2 | 0.95/h | |
1 × NVIDIA V100 | 32 | 15 | 45 | 400 | 2 | 2.15/h | |
2 × NVIDIA V100 | 64 | 30 | 90 | 800 | 4 | 4.30/h | |
2× NVIDIA V100 | 64 | 30 | 90 | 500 | 4 | 1.91/h | |
4× NVIDIA V100 | 128 | 60 | 180 | 50 | 4000 | 10 | 8.60/h |
4× NVIDIA V100 | 128 | 60 | 180 | 500 | 10 | 3.83/h |
On-demand or fully customizable GPU clusters built to your specific requirements at the cheapest cost possible.
Learn MoreLow cost and fast delivery with our containerized and prefabricated datacentre options.
Learn Moreturboscale